Sizing
Size chart
Always check sizing before ordering; sizes of some styles can vary slightly. All measurements carry a tolerance of plus or minus 2 mm.
Leather lifting belts
Waist, in inches
| Size | Waist |
|---|---|
| Small | 25" to 30" |
| Medium | 30" to 35" |
| Large | 35" to 40" |
| X-Large | 40" to 45" |
| XX-Large | 45" to 50" |
How to measure
Do not use your pant size to determine the size of your lifting belt. Use a tape measure to size your waist, the area between your ribs and hips. Pull the tape measure tight for the best measurement.
Our belts are designed to be worn tight around the waist. The more secure the belt, the more support and stabilization it provides. If you are between sizes and plan to stay the same size or shred, go with the smaller size. If you plan on bulking, go a size up: extra holes can always be punched to make a belt smaller, but a small belt cannot be made bigger.

Nylon lifting belts
Waist, in inches
| Size | Waist |
|---|---|
| Small | 28" to 32" |
| Medium | 32" to 36" |
| Large | 36" to 40" |
| X-Large | 40" to 44" |
| XX-Large | 44" to 48" |
How to measure
Measure the same way as a leather belt: tape pulled tight around the waist between ribs and hips, not your pant size.

Women's nylon lifting belts
Waist, in inches
| Size | Waist |
|---|---|
| X-Small | 24" to 28" |
| Small | 28" to 32" |
| Medium | 32" to 36" |
How to measure
Measure the waist between ribs and hips with the tape pulled tight.

Knee sleeves
Knee circumference, in inches
| Size | Knee |
|---|---|
| S | 12" to 13" |
| M | 13" to 14" |
| L | 14" to 15" |
| XL | 15" to 16" |
| XXL | 16" to 17" |
How to measure
Straighten your leg and measure the circumference of your knee at mid patella.
If you prefer a tighter fit, select a size smaller. For a looser fit, select a size larger.

Lifting gloves
Palm circumference, in inches
| Size | Palm |
|---|---|
| X-Small | 7.0" to 7.5" |
| Small | 7.5" to 8.0" |
| Medium | 8.0" to 8.5" |
| Large | 8.5" to 9.0" |
| X-Large | 9.0" to 9.5" |
| XX-Large | 9.5" to 10.0" |
How to measure
Measure the circumference of your palm just below the knuckles, not including your thumb. A soft tape measure works best.
Steel Sweat gloves are designed for a snug fit and mold to your hand with use. If you are between sizes and prefer a snug fit, select the smaller size; for a looser fit, go with the larger option.

Men's sprint shorts
Garment measurements, in inches
| Size | Waist | Inseam | Length |
|---|---|---|---|
| S | 28 to 30 | 10 | 13 |
| M | 30 to 32 | 10.5 | 14 |
| L | 32 to 34 | 11 | 15 |
| XL | 34 to 36 | 11.5 | 16 |
| XXL | 36 to 38 | 12 | 17 |
How to measure
Waist is your own measurement. Inseam and length are the garment, measured flat.
Boxing gloves
Glove weight by body weight
| Glove | Body weight |
|---|---|
| 8 to 10 oz | Under 100 lbs |
| 10 to 12 oz | 100 lbs to 125 lbs |
| 12 to 14 oz | 125 lbs to 160 lbs |
| 14 to 16 oz | Over 180 lbs |
How to measure
Boxing gloves are sized by weight rather than hand size. Pick the weight for your body weight.

Men's shirts
Garment measurements, in centimetres
| Size | Half chest | Sleeves | Length |
|---|---|---|---|
| S | 48.5 | 32.5 | 70 |
| M | 50.5 | 34 | 72 |
| L | 52.5 | 35.5 | 74 |
| XL | 54.5 | 37 | 76 |
| XXL | 56.5 | 38.5 | 78 |
How to measure
Lay a shirt that fits you flat and compare: half chest is armpit to armpit, length is shoulder seam to hem.
